Information for Hartpury, 26th August
TIMETABLE SFAS and R2R Hartpury 2024 | ||||
CLASS NO. | ARENA 1 | TIME | Conformation Judge | Ride/Way of Going Judge |
2 | WORKING HORSE | 8.20 | Richard Ramsay | Nicola Taylor |
3 | SHOW HUNTERS | 9.50 | Louise Daly | Nicola Taylor |
4 | RIDING HORSE/HACK | 11.15 | Richard Ramsay | Sam DeCaprio |
5 | SHOW AND MAXI COBS | 12.15 | Alan Mickleburgh | Sam De Caprio |
18 | BRC RIDDEN RIDING CLUB HORSE/PONY | 1.15 | Louise Gaunt | Alan Mickleburgh |
9 | OPEN RIDDEN VETERAN | 2.15 | Alan Mickleburgh | Emma Jackson |
CLASS NO. | ARENA 2 | TIME | Conformation/in hand Judge | Way of Going Judge |
1 | WORKING PONY | 8.30 | Louise Gaunt | Emma Jackson |
7 | TRADITIONAL GYPSY COBS | 10.00 | Richard Ramsay | Helen Dunwell |
15 | IN HAND TRADITIONAL AND NATIVE | 11.15 | Louise Gaunt | |
14 | IN HAND PLAITED PONY | 12.00 | Emma Jackson | |
16 | IN HAND AMATEUR VETERAN | TO RUN ON | Emma Jackson | |
13 | IN HAND PLAITED HORSES AND HOGGED COBS | TO RUN ON | Emma Jackson | |
CLASS NO. | ARENA 3 | TIME | Conformation/in hand Judge | Ride/Way of Going Judge |
6 | R2R | 8.00 | Alan Mickleburgh | Louise Daly |
8 | RIDDEN MOUNTAIN AND MOORLAND | 9.30 | Louise Gaunt | |
17 | IN HAND MOUNTAIN AND MOORLAND | 11.00 | Emma Jackson | |
EXTRA | PONY CLUB MASTERCLASS | 11.30 | Nicola Taylor | |
10 | PONY CLUB LEAD REIN | TO RUN ON | Nicola Taylor | |
11 | PONY CLUB FIRST RIDDEN | TO RUN ON | Nicola Taylor | |
12 | PONY CLUB OPEN | TO RUN ON | Nicola Taylor | |
EXTRA | HOYS and YHL MASTERCLASS Open to all combinations qualified for HOYS and YHL. Any competitors that qualify in the morning at Hartpury will be eligible to join for the regular price. | 2.30 | Richard Ramsay Nicola Taylor Sam DeCaprio Louise Gaunt |
Racehorse to Riding Horse Judges Information
Racehorse to Riding Horse | Judge (Conformation) Provisional | Judge (Ride) Provisional |
Bank Holiday Monday 27th May 2024 at Stoneleigh Park, Kenilworth, Warwickshire CV8 2LZ – courtesy of The Showing Register (TSR) Championship. AMATEUR COMPETITORS ONLY Entries close 17th May, late entries close 22nd May. | Richard Ramsay | Hannah Horton |
Sunday 9th June 2024 at Vale View Equestrian Centre, Old Dalby, Melton Mowbray, Leicestershire LE14 3LX. Entries close 3rd June, late entries close 5th June. | Louise Gaunt | Nicki Taylor |
Sunday 7th July 2024 at Greenlands Equestrian Centre, Wreay, Carlisle CA4 0RR. Entries close 28th June, late entries close 3rd July. | Jerome Harforth | Michaela Bowling |
Thursday 1st August 2024 at Arena UK, Allington Lane, Grantham, Lincolnshire NG32 2EF – courtesy of Equifest. Entries close 24th July, late entries close 29th July. | Terry Chalmers | Jordan Cook |
Saturday 10th August 2024 at Hartpury College, Hartpury House, Gloucester, GL19 3BE. During NAF Five Star International Horse Trials. Entries will be limited and entries close 5th August. | Lucy Killingbeck | Louise Daly |
Monday 19th August at the National Hunter Supreme Championship Show, Addington Equestrian Centre, Buckingham MK18 2JR. Entries close 14th August, late entries close 17th August, no entries on the day. | Katie Jerram-Hunnable | Jody Sole |
Bank Holiday Monday 26th August 2024 at Hartpury College, Hartpury House, Gloucester, GL19 3BE. Entries close 19th August, late entries close 22nd August. | Alan Mickleburgh | Louise Daly |
Sunday 8th September 2024 at The Defender Burghley Horse Trials, Burghley House, Burghley Park, Stamford PE9 3JY. Entries will be limited. Entries closing date to be confirmed. | Philip Hilton | Michaela Bowling |